
| Available Homes | Avg. Price | Avg. SQFT | Avg. Year | |
|---|---|---|---|---|
| $50K - $100K | ||||
| Lone Oak Townhomes | 1 | $86,000 | 1428 | 1984 |
| $100K - $200K | ||||
| Granite Ridge Park | 1 | $149,900 | 1270 | 1993 |
| Heritage Point | 1 | $129,900 | 1262 | 2003 |
| Townsite Of Waite Park | 2 | $112,400 | 1362 | 965 |
| Whitney Garden | 1 | $124,900 | 1294 | 1998 |
| Willow Creek Three | 1 | $184,900 | 1496 | 1999 |
| $200K - $300K | ||||
| Willow Run | 1 | $274,900 | 1720 | 2011 |
| Windsor Greene | 1 | $219,900 | 1643 | 2006 |
| Windsor Greene Plat 2 | 1 | $249,900 | 1693 | 2010 |







